Home » Mac vs. PC – Dollars and Sense
Mac Vs PC
In terms of cost, PCs marketers are famous for advertising computers cheap by not including software such as Microsoft Office, anti-virus software, photo editing software, movie and slideshow software as well as built in web cameras and wireless Internet connectivity. The goal is to make a person feel like he or she got a deal. On quite the contrary below in our Mac vs PC comparison, the loaded software and built in features of an iMac provide a better value for the purchase price.
| Cost of a PC | Cost of an iMac | |
|---|---|---|
| Basic price with DVD/CD player/recorder | $1200 | $1400 |
| Pinnacle movie/DVD software | $400 | iDVD/iMovie (standard) |
| Adobe Photoshop | $700 | iPhoto (standard) |
| Logitech webcam | $40 | Built in |
| Outlook | $100 | |
| Wireless card | $50 | Built in |
| Anti-virus software | $60 for 1 year | No viruses |
| Annually thereafter | $30 | None |
| $2,630 | $1,400 |







